|
SIV3D_NODISCARD_CXX20 | Ellipse ()=default |
|
constexpr SIV3D_NODISCARD_CXX20 | Ellipse (size_type r) noexcept |
|
constexpr SIV3D_NODISCARD_CXX20 | Ellipse (size_type _a, size_type _b) noexcept |
|
constexpr SIV3D_NODISCARD_CXX20 | Ellipse (value_type _x, value_type _y, size_type r) noexcept |
|
constexpr SIV3D_NODISCARD_CXX20 | Ellipse (value_type _x, value_type _y, size_type _a, size_type _b) noexcept |
|
constexpr SIV3D_NODISCARD_CXX20 | Ellipse (position_type _center) noexcept |
|
constexpr SIV3D_NODISCARD_CXX20 | Ellipse (const position_type &_center, size_type r) noexcept |
|
constexpr SIV3D_NODISCARD_CXX20 | Ellipse (const position_type &_center, size_type _a, size_type _b) noexcept |
|
constexpr SIV3D_NODISCARD_CXX20 | Ellipse (value_type _x, value_type _y, const Vec2 &_axes) noexcept |
|
constexpr SIV3D_NODISCARD_CXX20 | Ellipse (const position_type &_center, const Vec2 &_axes) noexcept |
|
constexpr SIV3D_NODISCARD_CXX20 | Ellipse (const Circle &circle) noexcept |
|
constexpr SIV3D_NODISCARD_CXX20 | Ellipse (const RectF &rect) noexcept |
|
constexpr Ellipse & | set (value_type _x, value_type _y, size_type _a, size_type _b) noexcept |
|
constexpr Ellipse & | set (value_type _x, value_type _y, size_type _r) noexcept |
|
constexpr Ellipse & | set (const position_type &_center, size_type _r) noexcept |
|
constexpr Ellipse & | set (const position_type &_center, size_type _a, size_type _b) noexcept |
|
constexpr Ellipse & | set (value_type _x, value_type _y, const Vec2 &_axes) noexcept |
|
constexpr Ellipse & | set (const position_type &_center, const Vec2 &_axes) noexcept |
|
constexpr Ellipse & | set (const Circle &circle) noexcept |
|
constexpr Ellipse & | set (const RectF &rect) noexcept |
|
constexpr Ellipse & | set (const Ellipse &ellipse) noexcept |
|
constexpr Ellipse & | setCenter (value_type _x, value_type _y) noexcept |
|
constexpr Ellipse & | setCenter (const position_type &_center) noexcept |
|
constexpr Ellipse & | setPos (value_type _x, value_type _y) noexcept |
|
constexpr Ellipse & | setPos (const position_type &_center) noexcept |
|
constexpr Ellipse & | setAxes (value_type _r) noexcept |
|
constexpr Ellipse & | setAxes (size_type _a, size_type _b) noexcept |
|
constexpr Ellipse & | setAxes (const Vec2 &_axes) noexcept |
|
constexpr Ellipse | movedBy (value_type _x, value_type _y) const noexcept |
|
constexpr Ellipse | movedBy (const position_type &v) const noexcept |
|
constexpr Ellipse & | moveBy (value_type _x, value_type _y) noexcept |
|
constexpr Ellipse & | moveBy (const position_type &v) noexcept |
|
constexpr Ellipse | stretched (value_type size) const noexcept |
|
constexpr Ellipse | stretched (double _x, double _y) const noexcept |
|
constexpr Ellipse | scaled (double s) const noexcept |
|
constexpr Ellipse | scaled (double sx, double sy) const noexcept |
|
constexpr position_type | top () const noexcept |
|
constexpr position_type | right () const noexcept |
|
constexpr position_type | bottom () const noexcept |
|
constexpr position_type | left () const noexcept |
|
constexpr Line | horizontalDiameter () const noexcept |
|
constexpr Line | verticalDiameter () const noexcept |
|
constexpr value_type | area () const noexcept |
|
constexpr Circle | boundingCircle () const noexcept |
|
constexpr RectF | boundingRect () const noexcept |
|
Polygon | asPolygon (uint32 quality=24) const |
|
constexpr Ellipse | lerp (const Ellipse &other, double f) const noexcept |
|
size_t | hash () const noexcept |
|
template<class Shape2DType > |
constexpr bool | intersects (const Shape2DType &other) const |
|
template<class Shape2DType > |
Optional< Array< Vec2 > > | intersectsAt (const Shape2DType &other) const |
|
template<class Shape2DType > |
bool | contains (const Shape2DType &other) const |
|
bool | leftClicked () const noexcept |
|
bool | leftPressed () const noexcept |
|
bool | leftReleased () const noexcept |
|
bool | rightClicked () const noexcept |
|
bool | rightPressed () const noexcept |
|
bool | rightReleased () const noexcept |
|
bool | mouseOver () const noexcept |
|
const Ellipse & | paint (Image &dst, const Color &color) const |
|
const Ellipse & | overwrite (Image &dst, const Color &color) const |
|
const Ellipse & | draw (const ColorF &color=Palette::White) const |
|
const Ellipse & | draw (const ColorF &innerColor, const ColorF &outerColor) const |
|
const Ellipse & | drawFrame (double thickness=1.0, const ColorF &color=Palette::White) const |
|
const Ellipse & | drawFrame (double innerThickness, double outerThickness, const ColorF &color=Palette::White) const |
|